<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teeming Edge</title>
	<atom:link href="http://teemingedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teemingedge.com</link>
	<description>A sketch blog by David Wahl.</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wolf the Bounty Hunter</title>
		<link>http://teemingedge.com/2011/11/22/wolf-the-bounty-hunter/</link>
		<comments>http://teemingedge.com/2011/11/22/wolf-the-bounty-hunter/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:48:05 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=168</guid>
		<description><![CDATA[I think I&#8217;ve mentioned before my love of RPG games like D&#38;D and Risus. This is a character I recently designed; a Dwarven bounty hunter known simply as Wolf the Bounty Hunter (yes, I did that on purpose). He&#8217;s a walking Swiss Army knife: in addition to his custom-built, spring-loaded, prosthetic, chained-mace arm, he carries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teemingedge.com/wp-content/uploads/2011/11/Wolf.jpg"><img class="alignnone size-medium wp-image-169" title="Wolf" src="http://teemingedge.com/wp-content/uploads/2011/11/Wolf-278x300.jpg" alt="Wolf the Bounty Hunter" width="278" height="300" /></a></p>
<p>I think I&#8217;ve mentioned before my love of RPG games like D&amp;D and Risus. This is a character I recently designed; a Dwarven bounty hunter known simply as Wolf the Bounty Hunter (yes, I did that on purpose). He&#8217;s a walking Swiss Army knife: in addition to his custom-built, spring-loaded, prosthetic, chained-mace arm, he carries daggers, boleadora (a 3-ball bolas), caltrops, handcuffs, a light shield, flash bombs, and many more devices to aid in the capture of fugitives.</p>
<p>I sketched him out in pencil in a couple hours, then I used India Ink pens to ink the sketch for another two hours. The coloring was done in Photoshop; probably another four hours for that part, what with the shading and all that. I&#8217;m pretty happy with this piece, I have to say. And I&#8217;ve gotten a lot of positive reactions from it!</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2011/11/22/wolf-the-bounty-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Punishers</title>
		<link>http://teemingedge.com/2011/07/09/capital-punishers/</link>
		<comments>http://teemingedge.com/2011/07/09/capital-punishers/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:04:21 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=162</guid>
		<description><![CDATA[I needed to design a T-shirt for my architectural firm&#8217;s corporate scavenger hunt team-building activity, so I listed some architectural terms and started adding tough-sounding words. We ended up picking Capital Punishers, &#8220;capital&#8221; being the topmost portion of a column (see the bottom part of the skull?), and &#8220;punishers&#8221; seemed to fit well, plus it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teemingedge.com/wp-content/uploads/2011/07/Capital-Punishers_t-shirt.jpg"><img class="alignnone size-medium wp-image-163" title="Capital Punishers" src="http://teemingedge.com/wp-content/uploads/2011/07/Capital-Punishers_t-shirt-300x283.jpg" alt="Skull T-shirt" width="300" height="283" /></a></p>
<p>I needed to design a T-shirt for my architectural firm&#8217;s corporate scavenger hunt team-building activity, so I listed some architectural terms and started adding tough-sounding words. We ended up picking Capital Punishers, &#8220;capital&#8221; being the topmost portion of a column (see the bottom part of the skull?), and &#8220;punishers&#8221; seemed to fit well, plus it gave me the idea to trace the skull in the first place. I used the actual Punisher skull logo and some column capital imagery, overlaid everything and got to sketching.</p>
<p>Adobe Illustrator was a big help, too: bringing in the scanned sketch, I used the Live Trace option to clean it up and tweak some things, then added the text. I even used some of the elements from the sketch to help roughen up the text appearance. I&#8217;m pretty happy with the results, and it won first place in the T-shirt contest. I would&#8217;ve liked to add some color, give it a heavy border, too. Maybe next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2011/07/09/capital-punishers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morlan the Great #1</title>
		<link>http://teemingedge.com/2011/05/04/morlan-the-great-1/</link>
		<comments>http://teemingedge.com/2011/05/04/morlan-the-great-1/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:24:37 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=151</guid>
		<description><![CDATA[This is Issue #1 of Morlan the Great, a comic I&#8217;m working on, the story of which will be determined by reader voting. I actually created this a few months ago, but it&#8217;s been dormant for a while. I&#8217;m going to be drawing up Issue #2 soon, so I thought I&#8217;d post this one. My [...]]]></description>
			<content:encoded><![CDATA[<p>This is Issue #1 of Morlan the Great, a comic I&#8217;m working on, the story of which will be determined by reader voting. I actually created this a few months ago, but it&#8217;s been dormant for a while. I&#8217;m going to be drawing up Issue #2 soon, so I thought I&#8217;d post this one. My readers are about twenty or so friends for now, and they voted to go south (by one vote!) to deal with the forest bandits first, rather than the dragon in the north. Enjoy.</p>
<p><a href="http://teemingedge.com/wp-content/uploads/2011/05/Morlan-the-Great-001.jpg"><img class="alignnone size-medium wp-image-152" title="Morlan the Great #1" src="http://teemingedge.com/wp-content/uploads/2011/05/Morlan-the-Great-001-219x300.jpg" alt="Morlan the Great #1" width="219" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2011/05/04/morlan-the-great-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred Method</title>
		<link>http://teemingedge.com/2010/12/16/preferred-method/</link>
		<comments>http://teemingedge.com/2010/12/16/preferred-method/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:09:46 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=149</guid>
		<description><![CDATA[By the way, as you can see, my preferred method is no longer using the Wacom tablet. I&#8217;ve recently rediscovered the joy of drawing by hand FOR REAL. It&#8217;s more satisfying, I think, to see all the little mistakes, inking, marker lines, etc. All of my work for the foreseeable future will be done this [...]]]></description>
			<content:encoded><![CDATA[<p>By the way, as you can see, my preferred method is no longer using the <a href="http://teemingedge.com/2010/07/15/odysseus/" target="_blank">Wacom tablet</a>. I&#8217;ve recently rediscovered the joy of drawing by hand FOR REAL. It&#8217;s more satisfying, I think, to see all the little mistakes, inking, marker lines, etc. All of my work for the foreseeable future will be done this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/12/16/preferred-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morlan</title>
		<link>http://teemingedge.com/2010/12/16/morlan/</link>
		<comments>http://teemingedge.com/2010/12/16/morlan/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 18:01:38 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=146</guid>
		<description><![CDATA[This is my concept for the main character, whose reputation precedes him (and may in fact be false). He&#8217;s certainly brash, and not exactly cowardly, but I wouldn&#8217;t call him the sharpest blade in the sheath. He also has an enormous bar tab at the local tavern (possibly elsewhere, too!), so greed for gold definitely [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignnone" style="width: 208px"><a href="http://teemingedge.com/wp-content/uploads/2010/12/morlan_SMALL.jpg"><img class="size-medium wp-image-147" title="morlan_SMALL" src="http://teemingedge.com/wp-content/uploads/2010/12/morlan_SMALL-198x300.jpg" alt="Morlan" width="198" height="300" /></a><p class="wp-caption-text">Warrior. Hero. Legend. (Maybe)</p></div>
<p>This is my concept for the main character, whose reputation precedes him (and may in fact be false). He&#8217;s certainly brash, and not exactly cowardly, but I wouldn&#8217;t call him the sharpest blade in the sheath. He also has an enormous bar tab at the local tavern (possibly elsewhere, too!), so greed for gold definitely motivates him.</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/12/16/morlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jo</title>
		<link>http://teemingedge.com/2010/12/16/jo/</link>
		<comments>http://teemingedge.com/2010/12/16/jo/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:22:01 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=143</guid>
		<description><![CDATA[This is a monk type character for the aforementioned web comic. Someone the party meets on their way, perhaps. Quiet, simple, mysterious. Oh, and super powerful.]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption alignnone" style="width: 301px"><a href="http://teemingedge.com/wp-content/uploads/2010/12/jo_SMALL.jpg"><img class="size-medium wp-image-144" title="jo_SMALL" src="http://teemingedge.com/wp-content/uploads/2010/12/jo_SMALL-291x300.jpg" alt="Jo" width="291" height="300" /></a><p class="wp-caption-text">Calm as can be, even in battle.</p></div>
<p>This is a monk type character for the aforementioned web comic. Someone the party meets on their way, perhaps. Quiet, simple, mysterious. Oh, and super powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/12/16/jo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disly</title>
		<link>http://teemingedge.com/2010/12/15/disly/</link>
		<comments>http://teemingedge.com/2010/12/15/disly/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:18:43 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=137</guid>
		<description><![CDATA[This is a character concept for a new webcomic I&#8217;m developing. He&#8217;s a typical rogue-like character, in a typical fantasy world. The format of the comic itself is where some innovation will be employed!]]></description>
			<content:encoded><![CDATA[<div id="attachment_139" class="wp-caption alignnone" style="width: 225px"><a href="http://teemingedge.com/wp-content/uploads/2010/12/disly_SMALL1.jpg"><img class="size-medium wp-image-139" title="disly_SMALL" src="http://teemingedge.com/wp-content/uploads/2010/12/disly_SMALL1-215x300.jpg" alt="Disly" width="215" height="300" /></a><p class="wp-caption-text">Good with a knife. Better with two.</p></div>
<p>This is a character concept for a new webcomic I&#8217;m developing. He&#8217;s a typical rogue-like character, in a typical fantasy world. The format of the comic itself is where some innovation will be employed!</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/12/15/disly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Link to the Future</title>
		<link>http://teemingedge.com/2010/11/30/a-link-to-the-future/</link>
		<comments>http://teemingedge.com/2010/11/30/a-link-to-the-future/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:03:52 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=134</guid>
		<description><![CDATA[This is a style I&#8217;ve been working on that I want to apply to a few comic strip ideas I&#8217;ve had in the near future! I hope to post many more &#8220;completed&#8221; drawings like this one over the coming weeks. I recently purchased some India ink pens, which are fantastic! I need more colors, though: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teemingedge.com/wp-content/uploads/2010/11/link_small.jpg"><img class="alignnone size-medium wp-image-135" title="link_small" src="http://teemingedge.com/wp-content/uploads/2010/11/link_small-300x216.jpg" alt="Link" width="300" height="216" /></a></p>
<p>This is a style I&#8217;ve been working on that I want to apply to a few comic strip ideas I&#8217;ve had in the near future! I hope to post many more &#8220;completed&#8221; drawings like this one over the coming weeks. I recently purchased some India ink pens, which are fantastic! I need more colors, though: only got the 3 primary and 3 secondary colors. But anyway, I&#8217;m glad to be drawing by hand again, rather than with a Wacom. Much as I like them, there&#8217;s something about truly hand-drawn artwork that&#8217;s just&#8230; right.</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/11/30/a-link-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Eyes</title>
		<link>http://teemingedge.com/2010/11/10/many-eyes/</link>
		<comments>http://teemingedge.com/2010/11/10/many-eyes/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:32:05 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=130</guid>
		<description><![CDATA[I swear I&#8217;ll post illustrations again soon! But, I just wanted to point out this neat website really quick. You can enter and sort just about any data you want, visualized in a myriad of ways. This example shows the number of Titanic survivors, which can be sorted by gender, class, age, etc. Very interesting and [...]]]></description>
			<content:encoded><![CDATA[<p>I swear I&#8217;ll post illustrations again soon! But, I just wanted to point out this neat <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/" target="_blank">website</a> really quick.</p>
<p>You can enter and sort just about any data you want, visualized in a myriad of ways. <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/survival-on-the-titanic" target="_blank">This example</a> shows the number of Titanic survivors, which can be sorted by gender, class, age, etc. Very interesting and nerdy stuff. <img src='http://teemingedge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/11/10/many-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Wand</title>
		<link>http://teemingedge.com/2010/09/22/magic-wand/</link>
		<comments>http://teemingedge.com/2010/09/22/magic-wand/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:06:31 +0000</pubDate>
		<dc:creator>David Wahl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://teemingedge.com/?p=125</guid>
		<description><![CDATA[Okay, so I work in Photoshop a lot, and I&#8217;ve been using it for over twelve years. I&#8217;m usually quite good with it, and if there&#8217;s a hiccup I can figure it out pretty quickly. But today I was baffled for a good 30 minutes or so. I had to reboot twice, thinking that would help; [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I work in Photoshop a <strong>lot,</strong> and I&#8217;ve been using it for over twelve years. I&#8217;m usually quite good with it, and if there&#8217;s a hiccup I can figure it out pretty quickly. But today I was baffled for a good 30 minutes or so. I had to reboot twice, thinking that would help; I went to get coffee to clear my head; it was <em>really</em> puzzling.</p>
<p>The magic wand tool, something I&#8217;ve used millions of times (not hyperbole) wouldn&#8217;t work properly.</p>
<p>I used it for an identical task yesterday for at least two or three hours. It was a simple click-and-fill situation, but it kept finding selection edges well beyond the borders of my neat little sections. This drove me nuts: I triple-checked every setting I could find, even in places that shouldn&#8217;t have anything to do with this tool. I looked at Channels, Paths, other tool settings. I couldn&#8217;t figure it out. And you know what it was?</p>
<p>The $@%# Eyedropper tool. I had changed its settings earlier to get a broader color sample, and apparently that thing directly affects how the Magic Wand finds selection areas! <em>So</em> annoying.</p>
<p>So, be careful of your various tool settings, you never know what&#8217;s going to affect something else!</p>
]]></content:encoded>
			<wfw:commentRss>http://teemingedge.com/2010/09/22/magic-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

